NHL STANDINGS 2000-01
NHL STANDINGS 2000-01
| EASTERN CONFERENCE | |||||||
| Atrantic Division | |||||||
| W | L | T | OL | Pts | GF | GA | |
| New Jersey Devils | 15 | 11 | 5 | 0 | 35 | 102 | 79 | 
| Philadelphia Flyers | 14 | 12 | 6 | 0 | 34 | 87 | 89 | 
| Pittsburgh Penguins | 14 | 13 | 4 | 1 | 33 | 93 | 96 | 
| N.Y. Rangers | 15 | 17 | 1 | 0 | 31 | 113 | 120 | 
| N.Y. Islanders | 9 | 16 | 4 | 2 | 24 | 70 | 93 | 
| Northeast Division | |||||||
| W | L | T | OL | Pts | GF | GA | |
| Ottawa Senators | 19 | 8 | 4 | 0 | 42 | 101 | 69 | 
| Toront Maple Leafs | 17 | 8 | 4 | 3 | 41 | 110 | 77 | 
| Buffalo Sabres | 17 | 10 | 2 | 1 | 37 | 86 | 77 | 
| Boston Bruins | 11 | 15 | 3 | 3 | 28 | 80 | 108 | 
| Montreal Canadians | 9 | 20 | 4 | 0 | 22 | 79 | 99 | 
| Southeast Division | |||||||
| W | L | T | OL | Pts | GF | GA | |
| Washington Capitals | 13 | 11 | 6 | 1 | 33 | 76 | 77 | 
| Atlanta Thrashers | 11 | 13 | 6 | 1 | 29 | 86 | 101 | 
| Carolina Hurricanes | 12 | 13 | 4 | 1 | 29 | 72 | 87 | 
| Tampa Bay Lightning | 10 | 15 | 3 | 2 | 25 | 85 | 106 | 
| Florida Panthers | 6 | 14 | 6 | 5 | 23 | 68 | 89 | 
| WESTERN CONFERENCE | |||||||
| Central Division | |||||||
| W | L | T | OL | Pts | GF | GA | |
| St.Louis Blues | 21 | 4 | 4 | 0 | 46 | 103 | 56 | 
| Detroit Red Wings | 18 | 11 | 3 | 2 | 41 | 104 | 91 | 
| Nashville Predators | 11 | 15 | 6 | 1 | 29 | 71 | 88 | 
| Chicago Blackhawks | 11 | 18 | 2 | 2 | 26 | 81 | 101 | 
| Columbus Blue Jackets | 9 | 20 | 2 | 2 | 22 | 67 | 104 | 
| Northwest Division | |||||||
| W | L | T | OL | Pts | GF | GA | |
| Colorado Avalanche | 21 | 6 | 5 | 0 | 47 | 100 | 72 | 
| Vancouver Canucks | 17 | 9 | 4 | 2 | 40 | 111 | 85 | 
| Edomonton Oilers | 16 | 14 | 4 | 0 | 36 | 97 | 93 | 
| Calgary Flames | 10 | 14 | 6 | 4 | 30 | 79 | 99 | 
| Minnesota Wild | 8 | 17 | 5 | 2 | 23 | 61 | 79 | 
| PacificDivision | |||||||
| W | L | T | OL | Pts | GF | GA | |
| San Jose Sharks | 19 | 6 | 4 | 0 | 42 | 86 | 61 | 
| Dallas Stars | 17 | 8 | 4 | 1 | 39 | 84 | 62 | 
| Los Angeles Kings | 15 | 10 | 7 | 0 | 37 | 110 | 95 | 
| Phoenix Coyotes | 14 | 8 | 8 | 1 | 37 | 78 | 69 | 
| Mighty Ducks of Anaheim | 12 | 15 | 4 | 3 | 31 | 86 | 104 | 
x-clinched playoff berth.
y-clinched division title.
z-clinched conference title.
(Through Dec.15)
| NAME | GP | G | A | Pts | PIM | 
| Fleury, NYR | 33 | 21 | 26 | 47 | |
| Palffy, LA | 31 | 21 | 25 | 46 | |
| Sakic, Col | 32 | 16 | 27 | 43 | |
| Leetch, NYR | 33 | 8 | 34 | 42 | |
| Allison, Bos | 31 | 16 | 24 | 40 | |
| Robitaille, LA | 31 | 16 | 24 | 40 | |
| Weight, Edm | 33 | 9 | 30 | 39 | |
| Audette, Atl | 30 | 14 | 24 | 38 | |
| Fedorov, Det | 33 | 15 | 22 | 37 | |
| Messier, NYR | 33 | 14 | 23 | 37 | |
| Guerin, Bos | 34 | 20 | 16 | 36 | |
| Hull, Dal | 30 | 19 | 17 | 36 | |
| Hossa, Ott | 30 | 16 | 20 | 36 | 
1ST ROUND (Apr.)
Eastan Conference
-
-
-
-
Western Conference
-
-
-
-
| - | ||
| - | ||
| - | ||
| - | 
Conference Final (May.)
| - | ||
| - | 
| Jun. | - | ||
| Jun. | - | ||
| Jun. | - | ||
| Jun. | - | ||
| Jun. | - | ||
| Jun. | - | 
..